Filters Reset
Save Search
Save your search to get Alerts
3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/29 29
3 Beds 2 Baths 1,072 SqFt$360,000New - 3D
2 Beds 1 Bath 872 SqFt$359,950New - 1/40 40
1 Bed 870 SqFt$359,000New3975 Providence Point DR SE #2140, Issaquah, WA 98029
Windermere Real Estate/East • Linda Kandler
Condo
- 1/34 34
3 Beds 1.5 Baths 1,619 SqFt$355,000New6604 Chinook DR, Yakima, WA 98908
Keller Williams Yakima Valley • Lanette Headley
Single Family Home
- 1/26 26
2 Beds 1.75 Baths 812 SqFt$350,000New - 1/27 27
2 Beds 1.75 Baths 1,105 SqFt$350,000New - 1/40 40
3 Beds 1.5 Baths 1,474 SqFt$350,000New - 1/20 20
1 Bed 1 Bath 647 SqFt$349,900New - 1/23 23
1 Bed 1 Bath 657 SqFt$349,900New - 3D
2 Beds 1.5 Baths 857 SqFt$349,000New - 1/32 32
3 Beds 1.75 Baths 1,170 SqFt$345,000New - 1/32 32
1 Bed 1.5 Baths 846 SqFt$339,950New - 3D
3 Beds 2 Baths 1,716 SqFt$339,000New3802 James ST #38, Bellingham, WA 98226
RE/MAX Whatcom County, Inc. • Rachael Wilson
Manufactured Home
- 3D
2 Beds 1.75 Baths 998 SqFt$338,000New - 1/30 30
3 Beds 1.75 Baths 1,134 SqFt$335,000New - 1/21 21
3 Beds 2.5 Baths 1,365 SqFt$330,000New - 1/24 24
3 Beds 2.5 Baths 1,274 SqFt$330,000New - 1/24 24
2 Beds 1.75 Baths 1,041 SqFt$329,950New - 3D
2 Beds 1.75 Baths 942 SqFt$327,700New - 1/17 17
2 Beds 1 Bath 896 SqFt$325,000New - 1/23 23
2 Beds 1 Bath 982 SqFt$325,000New - 1/32 32
3 Beds 1.75 Baths 1,058 SqFt$320,000New - 1/27 27
3 Beds 2.25 Baths 1,701 SqFt$315,000New - 1/37 37
3 Beds 1.5 Baths 1,147 SqFt$315,000New

