Filters Reset
Save Search
Save your search to get Alerts
3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/23 23
3 Beds 2.5 Baths 1,444 SqFt$435,000New - 1/38 38
3 Beds 1.75 Baths 1,346 SqFt$435,000New - 1/32 32
4 Beds 1 Bath 1,368 SqFt$434,950New - 3D
3 Beds 2.5 Baths 1,550 SqFt$425,000New - 1/25 25
1 Bed 1 Bath 531 SqFt$425,000New - 1/22 22
2 Beds 1 Bath 952 SqFt$425,000New - 3D
2 Beds 1.5 Baths 670 SqFt$425,000New - 1/35 35
3 Beds 1.75 Baths 1,209 SqFt$424,988New - 1/39 39
3 Beds 2.5 Baths 1,498 SqFt$419,900New - 1/26 26
2 Beds 1 Bath 933 SqFt$419,500New - 3D
3 Beds 2 Baths 1,970 SqFt$419,000New335 S Wilbur AVE, Walla Walla, WA 99362
Coldwell Banker Walla Walla • Katie Crawford
Single Family Home
- 1/27 27
2 Beds 1.75 Baths 986 SqFt$418,900New - 1/38 38
2 Beds 1 Bath 1,087 SqFt$415,000New - 1/19 19
2 Beds 1.75 Baths 1,072 SqFt$410,000New - 1/24 24
2 Beds 2.5 Baths 1,298 SqFt$409,950New32362 Anchor AVE SE, Black Diamond, WA 98010
Lennar Sales Corp. • Eugene Shevchuk
Single Family Home
- 1/24 24
2 Beds 2.5 Baths 1,298 SqFt$409,950New - 1/24 24
2 Beds 2.5 Baths 1,298 SqFt$409,950New - 1/38 38
3 Beds 1.75 Baths 1,654 SqFt$405,000New - 1/38 38
5 Beds 2.75 Baths 2,750 SqFt$400,000New - 1/23 23
2 Beds 2 Baths 975 SqFt$400,000New - 1/30 30
4 Beds 1.75 Baths 1,195 SqFt$400,000New - 1/40 40
1 Bed 1 Bath 629 SqFt$400,000New - 1/40 40
2 Beds 1 Bath 704 SqFt$399,999New - 3D
2 Beds 1 Bath 855 SqFt$399,950New

