Filters Reset
Save Search
Save your search to get Alerts
3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/28 28
3 Beds 1.5 Baths 1,250 SqFt$399,950New - 1/40 40
2 Beds 1.5 Baths 892 SqFt$399,950New - 1/23 23
2 Beds 1 Bath 874 SqFt$399,000New - 1/35 35
3 Beds 2.5 Baths 1,265 SqFt$399,000New - 1/17 17
2 Beds 1 Bath 864 SqFt$399,000New - 1/39 39
3 Beds 2 Baths 1,568 SqFt$395,000New - 1/26 26
1 Bed 1 Bath 531 SqFt$395,000New - 1/40 40
2 Beds 2.25 Baths 1,287 SqFt$394,000New - 1/30 30
2 Beds 2.5 Baths 1,474 SqFt$390,000New - 1/23 23
2 Beds 2 Baths 961 SqFt$389,950New - 1/40 40
2 Beds 1 Bath 928 SqFt$389,000New - 1/27 27
3 Beds 1 Bath 1,242 SqFt$389,000New1435 Garrison AVE, Port Orchard, WA 98366
Keller Williams West Sound • Peter Bradrick
Single Family Home
- 1/32 32
2 Beds 1 Bath 1,024 SqFt$385,000New - 1/37 37
3 Beds 1.5 Baths 1,623 SqFt$383,000New - 1/27 27
1 Bed 1 Bath 606 SqFt$380,000New - 1/36 36
2 Beds 2 Baths 1,054 SqFt$379,995New - 1/27 27
3 Beds 2 Baths 1,128 SqFt$379,950New - 1/16 16
1 Bed 1 Bath 603 SqFt$375,000New - 3D
2 Beds 1 Bath 832 SqFt$375,000New - 1/18 18
3 Beds 2 Baths 1,296 SqFt$375,000New - 1/35 35
3 Beds 2 Baths 1,344 SqFt$374,999New701 Pumphouse Hill RD, Cle Elum, WA 98922
Keller Williams Eastside • Kevin Fleming
Manufactured Home
- 1/15 15
2 Beds 1 Bath 700 SqFt$365,000New - 3D
2 Beds 1.5 Baths 1,368 SqFt$365,000New - 1/36 36
2 Beds 2 Baths 1,149 SqFt$365,000New

