Filters Reset
Save Search
Save your search to get Alerts
3.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/28 28
3 Beds 2 Baths 1,250 SqFt$349,000New - 1/40 40
3 Beds 1 Bath 1,056 SqFt$349,000New - 1/18 18
2 Beds 904 SqFt$345,000New - 1/22 22
3 Beds 1.75 Baths 1,334 SqFt$340,850New215 Lessor LOOP, Moses Lake, WA 98837
Coldwell Banker Tomlinson R&H • Brenda Roosma
Single Family Home
- 1/34 34
1 Bed 1 Bath 960 SqFt$330,000New - 1/21 21
2 Beds 2 Baths 1,202 SqFt$329,950New - 1/18 18
3 Beds 1.75 Baths 1,496 SqFt$320,000New - 1/40 40
1 Bath 513 SqFt$320,000New - 1/33 33
3 Beds 2 Baths 1,248 SqFt$319,000New - 1/30 30
2 Beds 2 Baths 996 SqFt$310,000New - 1/29 29
2 Beds 1 Bath 1,320 SqFt$309,000New - 1/30 30
3 Beds 1.75 Baths 1,485 SqFt$308,750New - 1/29 29
3 Beds 2 Baths 1,166 SqFt$304,500New - 1/35 35
3 Beds 1.75 Baths 1,332 SqFt$299,999New952 Wawona AVE SE, Ocean Shores, WA 98569
Keller Williams Eastside • Gerald Overbeck
Single Family Home
- 1/35 35
2 Beds 1.75 Baths 1,676 SqFt$299,000New - 1/28 28
3 Beds 2 Baths 1,032 SqFt$299,000New - 3D
2 Beds 1.75 Baths 828 SqFt$295,000New - 1/24 24
2 Beds 1.5 Baths 964 SqFt$290,000New - 1/33 33
2 Beds 1.75 Baths 1,720 SqFt$285,000New - 1/24 24
2 Beds 1 Bath 857 SqFt$284,900New - 1/11 11
2 Beds 1 Bath 672 SqFt$275,000New - 1/34 34
3 Beds 1 Bath 1,008 SqFt$274,000New - 1/11 11
2 Beds 1 Bath 880 SqFt$239,950New11403 203rd AVE E, Bonney Lake, WA 98391
John L. Scott R.E. Lake Tapps • Chris Engrave
Single Family Home
- 1/18 18
2 Beds 1 Bath 952 SqFt$175,000New

