Filters Reset
Save Search
Save your search to get Alerts
3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/32 32
2 Beds 960 SqFt$59,900New930 Trosper RD SW #122, Tumwater, WA 98512
Keller Williams South Sound • Lainie Hodson
Single Family Home
- 1/13 13
2 Beds 1 Bath 720 SqFt$38,000New3244 SW 66th Ave AVE SW #33, Tumwater, WA 98512
Windermere Real Estate Olympia • Angelica Torres-Gonzalez
Manufactured Home
- 1/6 6
2 Beds 1 Bath 1,000 SqFt$25,499New - 1/13 13
5 Beds 3 Baths 3,510 SqFt$4,795New - 1/12 12
3 Beds 3.5 Baths 1,820 SqFt$4,750New - 3D
4 Beds 2 Baths 2,249 SqFt$3,750New - 3D
3 Beds 2.5 Baths 1,780 SqFt$3,600New - 1/9 9
1 Bed 2 Baths 1,786 SqFt$3,600New - 1/21 21
3 Beds 2.5 Baths 1,627 SqFt$3,495New - 1/28 28
4 Beds 3.5 Baths 2,266 SqFt$3,200New - 1/11 11
4 Beds 1.75 Baths 2,160 SqFt$3,000New - 1/13 13
3 Beds 1.75 Baths 1,320 SqFt$2,800New - 1/18 18
2 Beds 1.5 Baths 800 SqFt$2,250New - 1/21 21
1 Bed 1 Bath 521 SqFt$2,150New - 1/36 36
4 Beds 3.5 Baths 3,730 SqFt$2,150,000New5245 Jung Frau PL NW, Issaquah, WA 98027
Realogics Sotheby's Int'l Rlty • Val Burmester
Single Family Home
- 1/39 39
4 Beds 2.5 Baths 3,280 SqFt$1,995,000New - 1/19 19
5 Beds 3 Baths 3,010 SqFt$1,280,000New - 1/39 39
3 Beds 1.75 Baths 2,080 SqFt$885,000New - 1/31 31
4 Beds 3 Baths 2,490 SqFt$849,950New - 1/36 36
4 Beds 2.5 Baths 2,384 SqFt$799,900New - 1/40 40
3 Beds 2.75 Baths 2,472 SqFt$750,000New - 1/38 38
4 Beds 2.5 Baths 1,941 SqFt$684,950New9817 61st Street Ct W, University Place, WA 98467
John L. Scott R.E.Tacoma North • Joseph Q. Bauman
Single Family Home
- 1/24 24
3 Beds 2.5 Baths 1,714 SqFt$675,000New - 1/38 38
3 Beds 2.25 Baths 1,890 SqFt$639,500New

