Filters Reset
Save Search
Save your search to get Alerts
3.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/40 40
4 Beds 3.5 Baths 3,847 SqFt$825,000New - 1/38 38
3 Beds 2.5 Baths 2,037 SqFt$825,000New - 1/27 27
2 Beds 2.25 Baths 1,430 SqFt$825,000New - 1/35 35
4 Beds 2.75 Baths 1,908 SqFt$820,000New - 3D
4 Beds 3 Baths 2,528 SqFt$820,000New - 1/40 40
3 Beds 2.25 Baths 1,568 SqFt$815,000New - 1/40 40
3 Beds 1.75 Baths 1,524 SqFt$815,000New - 1/21 21
4 Beds 3.25 Baths 2,707 SqFt$815,000New6644 Kyodi CT SE #SE, Tumwater, WA 98501
BHGRE - Northwest Home Team • Steve John Poulos
Single Family Home
- 1/40 40
3 Beds 2.5 Baths 2,255 SqFt$815,000New - 1/21 21
3 Beds 2.5 Baths 1,740 SqFt$811,300New - 1/39 39
2 Beds 2 Baths 1,513 SqFt$806,000New - 1/38 38
4 Beds 3 Baths 2,500 SqFt$800,000New663 Whiskey Creek Beach RD, Port Angeles, WA 98363
Peninsula Realty Group • Eric Osterberg
Single Family Home
- 1/38 38
4 Beds 2.5 Baths 2,323 SqFt$799,998New - 1/35 35
3 Beds 1.75 Baths 1,248 SqFt$799,995New - 1/33 33
4 Beds 3.5 Baths 3,111 SqFt$799,950New - 1/34 34
3 Beds 2.25 Baths 1,756 SqFt$799,950New - 1/24 24
3 Beds 2.5 Baths 1,740 SqFt$799,950New - 1/4 4
4 Beds 2.5 Baths 2,614 SqFt$799,800New - 1/39 39
3 Beds 2.75 Baths 2,272 SqFt$799,000New - 1/20 20
3 Beds 2.5 Baths 1,089 SqFt$799,000New - 1/40 40
2 Beds 1.75 Baths 1,170 SqFt$799,000New - 1/40 40
3 Beds 3 Baths 2,723 SqFt$799,000New - 1/28 28
4 Beds 2 Baths 1,780 SqFt$795,795New - 1/23 23
3 Beds 2.25 Baths 1,300 SqFt$795,000New

