Filters Reset
Save Search
Save your search to get Alerts
3.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/32 32
5 Beds 2 Baths 2,480 SqFt$899,950New - 3D
3 Beds 1.75 Baths 1,748 SqFt$895,000New - 1/33 33
3 Beds 2.5 Baths 1,992 SqFt$890,000New16610 100th ST NE, Granite Falls, WA 98252
Granite Falls Premier RE • Shana Hoople
Single Family Home
- 1/25 25
3 Beds 1.75 Baths 2,666 SqFt$888,000New - 1/40 40
3 Beds 2.25 Baths 2,523 SqFt$885,000New - 1/40 40
3 Beds 2.25 Baths 2,320 SqFt$879,000New203 Baycliff DR, Port Townsend, WA 98368
The Agency - Port Townsend • Holley Carlson
Single Family Home
- 3D
4 Beds 2.5 Baths 2,650 SqFt$869,000New - 1/40 40
4 Beds 3 Baths 3,002 SqFt$859,900New - 1/21 21
4 Beds 3.5 Baths 2,438 SqFt$859,000New - 1/39 39
4 Beds 3.5 Baths 2,820 SqFt$849,000New - 1/25 25
5 Beds 3 Baths 2,739 SqFt$834,950New - 1/26 26
3 Beds 2 Baths 1,680 SqFt$832,500New - 1/40 40
3 Beds 2.5 Baths 1,583 SqFt$825,000New11310 SE Southworth DR, Port Orchard, WA 98366
Keller Williams West Sound • Peter Bradrick
Single Family Home
- 3D
2 Beds 2.25 Baths 1,506 SqFt$825,000New - 1/36 36
6 Beds 6 Baths 2,732 SqFt$824,999New - 1/31 31
2 Beds 2.25 Baths 2,136 SqFt$814,900New - 1/34 34
2 Beds 1 Bath 1,272 SqFt$799,950New - 1/17 17
2 Beds 2 Baths 1,460 SqFt$799,000New - 1/20 20
2 Beds 1.75 Baths 1,149 SqFt$799,000New - 1/40 40
3 Beds 3.25 Baths 1,328 SqFt$798,000New - 3D
2 Beds 2.5 Baths 1,656 SqFt$789,000New - 3D
2 Beds 1.75 Baths 1,510 SqFt$785,000New - 1/30 30
3 Beds 2.5 Baths 2,113 SqFt$780,000New - 1/40 40
3 Beds 2 Baths 1,797 SqFt$775,000New

