Filters Reset
Save Search
Save your search to get Alerts
3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
4 Beds 1.75 Baths 1,638 SqFt$475,000New5611 Devonshire ST SE, Olympia, WA 98501
Century 21 Van Dorm Realty • Paul R. Klenk
Single Family Home
- 1/21 21
3 Beds 2.5 Baths 1,426 SqFt$470,000New - 1/22 22
1 Bed 513 SqFt$465,000New - 1/28 28
3 Beds 1.5 Baths 1,576 SqFt$465,000New - 1/40 40
3 Beds 2.75 Baths 2,948 SqFt$463,000New - 1/9 9
3 Beds 2 Baths 1,498 SqFt$460,000New - 1/40 40
3 Beds 2.5 Baths 1,685 SqFt$459,900New - 1/40 40
1 Bed 1 Bath 1,085 SqFt$450,000New - 1/24 24
2 Beds 1 Bath 924 SqFt$450,000New - 1/34 34
3 Beds 1.75 Baths 1,713 SqFt$449,900New - 1/40 40
2 Beds 2 Baths 945 SqFt$449,500New - 3D
3 Beds 1.75 Baths 1,191 SqFt$440,000New3073 Carpenter Hills LOOP SE, Lacey, WA 98503
Realty One Group Bold • Stan Choate
Single Family Home
- 1/35 35
2 Beds 1,120 SqFt$434,000New - 1/37 37
3 Beds 1 Bath 1,120 SqFt$430,000New - 1/38 38
3 Beds 1 Bath 960 SqFt$429,995New - 1/36 36
2 Beds 1.75 Baths 840 SqFt$429,000New - 1/26 26
2 Beds 2 Baths 1,355 SqFt$425,000New - 1/29 29
4 Beds 2.5 Baths 2,032 SqFt$424,900New - 1/26 26
2 Beds 1.5 Baths 1,344 SqFt$424,000New - 1/40 40
3 Beds 1.5 Baths 1,458 SqFt$420,000New16526 42nd Avenue Ct E, Tacoma, WA 98446
Keller Williams Eastside • Brad Ferguson
Single Family Home
- 1/36 36
3 Beds 1.75 Baths 1,088 SqFt$419,000New - 3D
2 Beds 1.75 Baths 1,195 SqFt$399,950New - 1/27 27
2 Beds 1 Bath 770 SqFt$399,950New - 1/27 27
4 Beds 1 Bath 1,174 SqFt$399,900New

