Filters Reset
Save Search
Save your search to get Alerts
2.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
2 Beds 1.75 Baths 1,496 SqFt$1,550,000New - 1/17 17
6 Beds 4 Baths 3,138 SqFt$1,525,000New - 1/13 13
4 Beds 4.75 Baths 4,016 SqFt$1,406,995New - 1/37 37
3 Beds 2.75 Baths 3,960 SqFt$1,399,999New - 3D
4 Beds 2.5 Baths 2,660 SqFt$1,399,000New - 1/38 38
4 Beds 3 Baths 2,530 SqFt$1,349,000New - 1/36 36
3 Beds 2.5 Baths 2,127 SqFt$1,300,000New - 1/39 39
4 Beds 4 Baths 4,138 SqFt$1,250,000New - 1/39 39
3 Beds 2.5 Baths 1,850 SqFt$1,225,000New - 1/38 38
3 Beds 2.5 Baths 2,766 SqFt$1,099,000New - 1/22 22
3 Beds 1.75 Baths 1,700 SqFt$1,075,000New - 1/40 40
4 Beds 2.5 Baths 2,701 SqFt$1,050,000New - 3D
4 Beds 2.5 Baths 2,742 SqFt$1,016,000New - 1/17 17
4 Beds 3 Baths 2,002 SqFt$999,999New - 1/28 28
4 Beds 1.75 Baths 1,750 SqFt$999,999New - 3D
5 Beds 3.25 Baths 3,600 SqFt$999,800New - 1/40 40
4 Beds 3 Baths 2,600 SqFt$999,000New - 1/15 15
3 Beds 2 Baths 1,010 SqFt$999,000New12420 NE 87th ST, Kirkland, WA 98033
Windermere Real Estate/Summit • Forrest Smith
Single Family Home
- 1/40 40
3 Beds 1.75 Baths 2,112 SqFt$999,000New3609 Lakerige DR E, Lake Tapps, WA 98391
Toril Sells Houses Team • Toril Schoepfer
Single Family Home
- 3D
3 Beds 3 Baths 2,123 SqFt$999,000New - 1/39 39
4 Beds 2.5 Baths 2,820 SqFt$998,500New - 1/38 38
3 Beds 3 Baths 1,990 SqFt$997,480New - 1/26 26
3 Beds 1.75 Baths 2,600 SqFt$996,500New - 1/40 40
4 Beds 2.5 Baths 3,100 SqFt$995,000New

