Filters Reset
Save Search
Save your search to get Alerts
3.4K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/40 40
4 Beds 2.5 Baths 2,170 SqFt$714,500New - 1/34 34
3 Beds 2 Baths 2,228 SqFt$712,500New - 1/31 31
3 Beds 1.75 Baths 1,140 SqFt$710,000New - 1/40 40
4 Beds 3 Baths 2,770 SqFt$700,000New - 1/39 39
4 Beds 2.5 Baths 2,048 SqFt$700,000New - 1/33 33
3 Beds 1 Bath 1,938 SqFt$700,000New - 1/31 31
3 Beds 1.75 Baths 1,933 SqFt$699,999New - 1/20 20
3 Beds 1 Bath 950 SqFt$699,950New - 3D
2 Beds 1.5 Baths 838 SqFt$699,950New - 1/40 40
3 Beds 2.25 Baths 2,929 SqFt$699,900New - 1/38 38
3 Beds 2.5 Baths 2,015 SqFt$699,900New - 1/18 18
3 Beds 2 Baths 1,510 SqFt$699,500New - 1/26 26
1 Bed 1 Bath 650 SqFt$699,000New - 1/35 35
1 Bed 2,016 SqFt$699,000New1321 Hazelnut LN, Cle Elum, WA 98922
John L. Scott RE Cle Elum • Loretta Sweigard
Single Family Home
- 1/40 40
4 Beds 2.75 Baths 2,489 SqFt$699,000New2109 Lancaster WAY, Ferndale, WA 98248
Windermere RE Whatcom, Inc. • Jacson Bevens
Single Family Home
- 1/19 19
3 Beds 1 Bath 896 SqFt$699,000New - 1/31 31
4 Beds 2 Baths 2,048 SqFt$699,000New - 3D
3 Beds 2 Baths 1,886 SqFt$695,000New - 1/39 39
3 Beds 2 Baths 1,892 SqFt$695,000New - 1/19 19
3 Beds 1.75 Baths 1,340 SqFt$695,000New - 1/36 36
4 Beds 3.5 Baths 2,382 SqFt$689,000New - 1/38 38
4 Beds 2.25 Baths 2,020 SqFt$689,000New4123 SW 328th ST, Federal Way, WA 98023
Kelly Right RE of Seattle LLC • Morris Ji
Single Family Home
- 1/37 37
3 Beds 1.5 Baths 2,620 SqFt$689,000New - 1/34 34
3 Beds 1 Bath 922 SqFt$687,000New

