Filters Reset
Save Search
Save your search to get Alerts
3.7K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/29 29
2 Beds 1 Bath 724 SqFt$240,000New - 1/30 30
2 Beds 1 Bath 840 SqFt$239,500New - 1/19 19
2 Beds 1 Bath 916 SqFt$235,000New - 1/29 29
3 Beds 1.75 Baths 1,790 SqFt$229,000New - 1/31 31
1 Bed 1 Bath 668 SqFt$210,000New - 1/40 40
2 Beds 1 Bath 728 SqFt$192,000New
3 Beds 2 Baths 1,404 SqFt$155,000New6750 Desert View DR, West Richland, WA 99353
Richard Dignum Realty • Richard Dignum
Manufactured Home
- 1/17 17
3 Beds 2 Baths 1,782 SqFt$140,000New1111 Archwood DR SW #332, Olympia, WA 98502
PRO RLTYSRVCS Eastside • Brooke Ashley
Manufactured Home
- 1/40 40
2 Beds 2.5 Baths 1,904 SqFt$130,000New - 1/14 14
1 Bed 3,103 Sqft Lot$60,000New - 1/21 21
1 Bed 1 Bath 630 SqFt$22,950New - 1/20 20
1 Bed 1 Bath 811 SqFt$3,495New - 1/11 11
2 Beds 2 Baths 1,200 SqFt$3,050New716 Martin Luther King Jr. WAY #B, Seattle, WA 98122
Coldwell Banker Bain • Maureen Rammell
Other Rentals
- 1/37 37
2 Beds 1.25 Baths 940 SqFt$2,500New - 1/18 18
2 Beds 1.75 Baths 1,000 SqFt$2,450New - 1/14 14
1 Bed 1 Bath 769 SqFt$2,190New - 1/18 18
1 Bed 1 Bath 464 SqFt$1,850New - 1/33 33
4 Beds 4.25 Baths 6,290 SqFt$11,850,000New - 1/27 27
2 Beds 1 Bath 1,320 SqFt$4,250,000New5104 NW Sammamish RD, Issaquah, WA 98027
Keller Williams Eastside • Haruichi Bearden
Single Family Home
- 1/40 40
4 Beds 3 Baths 4,468 SqFt$3,875,000New - 1/40 40
4 Beds 4 Baths 6,980 SqFt$3,799,000New - 1/39 39
5 Beds 4.25 Baths 3,680 SqFt$3,750,000New - 1/40 40
4 Beds 3.25 Baths 5,780 SqFt$3,650,000New15546 SE 79th PL, Newcastle, WA 98059
Keller Williams Rlty Bellevue • Michael Nix
Single Family Home
- 1/40 40
2 Beds 3.25 Baths 2,384 SqFt$3,495,000New

