Filters Reset
Save Search
Save your search to get Alerts
3.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/33 33
6 Beds 3 Baths 3,060 SqFt$1,399,900New - 1/39 39
6 Beds 3.5 Baths 3,840 SqFt$1,399,000New - 1/38 38
4 Beds 3.25 Baths 2,790 SqFt$1,398,000New - 3D
3 Beds 2.5 Baths 1,622 SqFt$1,395,000New - 3D
3 Beds 2.5 Baths 1,586 SqFt$1,395,000New - 1/40 40
5 Beds 3.25 Baths 3,350 SqFt$1,395,000New - 1/29 29
4 Beds 2.75 Baths 2,862 SqFt$1,385,000New - 1/40 40
3 Beds 2.5 Baths 3,100 SqFt$1,375,000New - 1/40 40
4 Beds 2.75 Baths 3,780 SqFt$1,375,000New - 1/38 38
4 Beds 2.5 Baths 2,450 SqFt$1,370,000New - 1/40 40
6 Beds 4.25 Baths 5,757 SqFt$1,350,000New7328 Stonecrest RD NE, Moses Lake, WA 98837
Moses Lake Realty Group • LeRae Redal
Single Family Home
- 1/40 40
3 Beds 2.5 Baths 2,640 SqFt$1,349,000New - 3D
4 Beds 2.75 Baths 2,420 SqFt$1,300,000New - 1/27 27
4 Beds 2.5 Baths 2,140 SqFt$1,300,000New - 1/38 38
4 Beds 3 Baths 3,460 SqFt$1,299,995New9844 arrowsmith AVE S, Seattle, WA 98118
Kelly Right RE of Seattle LLC • Caelyn Gillaspie
Single Family Home
- 1/40 40
3 Beds 3.75 Baths 2,573 SqFt$1,299,000New - 1/35 35
4 Beds 2.25 Baths 1,760 SqFt$1,275,000New - 1/31 31
3 Beds 1 Bath 1,470 SqFt$1,275,000New - 1/39 39
4 Beds 1.75 Baths 2,442 SqFt$1,250,000New - 1/32 32
3 Beds 2.5 Baths 2,476 SqFt$1,248,000New - 1/39 39
3 Beds 2.5 Baths 2,766 SqFt$1,239,950New - 1/40 40
3 Beds 1.75 Baths 2,440 SqFt$1,230,000New - 1/40 40
4 Beds 2.5 Baths 3,299 SqFt$1,199,000New - 1/40 40
3 Beds 2.5 Baths 1,889 SqFt$1,199,000New4020 Padden Hills CT, Bellingham, WA 98229
Coldwell Banker Bain • Wayne Kwiatkowski
Single Family Home

