Filters Reset
Save Search
Save your search to get Alerts
2.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/31 31
4 Beds 2.5 Baths 1,784 SqFt$450,000New - 1/19 19
3 Beds 2.5 Baths 1,913 SqFt$439,850New13421 Wildwood Trails DR, Sultan, WA 98294
KW Greater Seattle • Margo A. Christophilis
Single Family Home
- 1/32 32
3 Beds 1.75 Baths 1,344 SqFt$438,000New - 1/18 18
2 Beds 1 Bath 901 SqFt$435,000New - 1/24 24
3 Beds 2.25 Baths 1,548 SqFt$425,000New4050 Kramer LN, Bellingham, WA 98226
Keller Williams Western Realty • Anthony Zapata
Single Family Home
- 1/32 32
3 Beds 1 Bath 1,320 SqFt$425,000New - 3D
2 Beds 1.75 Baths 924 SqFt$420,000New - 1/33 33
3 Beds 1.25 Baths 1,360 SqFt$419,900New - 1/25 25
2 Beds 1 Bath 1,026 SqFt$419,777New - 1/26 26
4 Beds 2 Baths 2,440 SqFt$399,995New3571 East Spokane Street ST E, Tacoma, WA 98404
5 Star Property Management • Delores Cante
Single Family Home
- 3D
3 Beds 2 Baths 1,334 SqFt$399,950New - 1/16 16
3 Beds 2.5 Baths 1,916 SqFt$399,900New - 1/37 37
3 Beds 2 Baths 1,502 SqFt$399,900New - 1/40 40
4 Beds 1.5 Baths 1,240 SqFt$399,000New - 1/38 38
2 Beds 1.75 Baths 1,422 SqFt$395,000New - 1/31 31
4 Beds 2 Baths 1,471 SqFt$390,000New - 1/40 40
3 Beds 1 Bath 962 SqFt$379,997New - 1/34 34
2 Beds 950 SqFt$379,000New - 1/40 40
4 Beds 1.75 Baths 1,636 SqFt$379,000New - 1/39 39
4 Beds 2 Baths 1,973 SqFt$375,000New - 1/12 12
3 Beds 2.5 Baths 1,313 SqFt$375,000New - 1/24 24
3 Beds 2 Baths 1,053 SqFt$374,950New - 1/24 24
3 Beds 1.75 Baths 1,408 SqFt$365,000New - 1/31 31
4 Beds 1.75 Baths 1,344 SqFt$355,000New

