Filters Reset
Save Search
Save your search to get Alerts
4.5K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/22 22
3 Beds 1.75 Baths 1,300 SqFt$439,900New - 1/28 28
3 Beds 2 Baths 1,652 SqFt$439,500New - 1/39 39
4 Beds 2.25 Baths 2,052 SqFt$439,000New - 1/40 40
3 Beds 2.5 Baths 1,425 SqFt$435,000New - 1/27 27
3 Beds 1.75 Baths 1,323 SqFt$435,000New - 3D
3 Beds 2.5 Baths 1,675 SqFt$435,000New - 1/19 19
3 Beds 2 Baths 1,863 SqFt$430,000New - 1/32 32
3 Beds 2 Baths 1,884 SqFt$429,999New17943 Clear Lake BLVD SE, Yelm, WA 98597
Unique Lifestyle Realty • Daeshawn Matthews-Wayne
Single Family Home
- 1/40 40
3 Beds 1 Bath 1,184 SqFt$429,995New - 1/23 23
3 Beds 2.5 Baths 1,656 SqFt$429,950New - 1/40 40
3 Beds 2 Baths 1,760 SqFt$429,950New - 1/28 28
3 Beds 2.25 Baths 1,188 SqFt$429,000New - 1/27 27
3 Beds 2 Baths 1,144 SqFt$429,000New2642 Olympic DR, Oak Harbor, WA 98277
Coldwell Banker 360 Team • Rachel L. Bennett
Single Family Home
- 1/30 30
1 Bed 1 Bath 718 SqFt$428,000New - 1/22 22
3 Beds 1.75 Baths 1,186 SqFt$425,000New - 1/19 19
3 Beds 1.75 Baths 1,185 SqFt$425,000New - 1/37 37
3 Beds 2 Baths 1,080 SqFt$425,000New - 1/9 9
2 Beds 1 Bath 807 SqFt$425,000New6712 27th ST W, University Place, WA 98466
Keller Williams Rty Tacoma • Michael Putnam
Single Family Home
- 1/31 31
1 Bed 1.5 Baths 709 SqFt$424,000New - 3D
3 Beds 1.75 Baths 1,112 SqFt$420,000New - 1/19 19
4 Beds 1.5 Baths 1,286 SqFt$420,000New - 1/23 23
2 Beds 1.5 Baths 1,144 SqFt$419,995New - 1/30 30
2 Beds 2 Baths 1,682 SqFt$419,950New2012 E Gregory ST, Tacoma, WA 98404
Premier Real Estate Partners • Masab El-Himri
Single Family Home
- 1/33 33
3 Beds 1.75 Baths 1,146 SqFt$419,000New10 B Little Strawberry LN, Bellingham, WA 98229
RE/MAX Whatcom County, Inc. • Jessi Border
Single Family Home

