Filters Reset
Save Search
Save your search to get Alerts
2.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/26 26
4 Beds 2 Baths 2,045 SqFt$475,000New - 1/39 39
2 Beds 1 Bath 2,100 SqFt$473,800New - 3D
3 Beds 1.75 Baths 1,401 SqFt$469,000New634 W Summer Breeze LN, Sequim, WA 98382
Coldwell Banker Best Homes • Robert Paulson
Single Family Home
- 1/20 20
2 Beds 1 Bath 1,124 SqFt$459,000New - 1/33 33
3 Beds 1.75 Baths 1,430 SqFt$450,000New6856 E Cascade DR, Port Orchard, WA 98366
Realty One Group Turn Key • Matt Rutherford
Single Family Home
- 1/40 40
3 Beds 1 Bath 1,938 SqFt$450,000New - 1/23 23
3 Beds 1.75 Baths 1,584 SqFt$449,950New1941 NE Warner ST, Bremerton, WA 98310
Better Properties Gig Harbor • Nathan Sharp
Single Family Home
- 1/6 6
1 Bed 1 Bath 1,755 SqFt$445,000New - 1/18 18
3 Beds 1.75 Baths 1,215 SqFt$439,999New - 3D
3 Beds 1.75 Baths 1,092 SqFt$439,900New - 1/29 29
2 Beds 1.75 Baths 1,022 SqFt$430,000New - 1/33 33
2 Beds 2 Baths 936 SqFt$430,000New - 1/38 38
3 Beds 3 Baths 3,118 SqFt$424,997New - 1/29 29
3 Beds 2 Baths 1,600 SqFt$420,000New - 1/25 25
2 Beds 1.75 Baths 1,182 SqFt$412,999New - 1/39 39
3 Beds 2 Baths 1,152 SqFt$409,500New - 1/38 38
3 Beds 1.75 Baths 1,724 SqFt$405,000New - 1/35 35
3 Beds 1,032 SqFt$405,000New - 3D
2 Beds 1.5 Baths 1,156 SqFt$400,000New - 1/17 17
3 Beds 1.75 Baths 1,376 SqFt$399,997New - 1/30 30
3 Beds 2.5 Baths 1,706 SqFt$395,000New - 1/29 29
4 Beds 2.5 Baths 2,168 SqFt$394,000New - 1/29 29
3 Beds 1.5 Baths 1,580 SqFt$389,999New - 1/14 14
3 Beds 1 Bath 950 SqFt$389,000New

