Filters Reset
Save Search
Save your search to get Alerts
4.5K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/11 11
0.57 Acres$475,000New
7,405 Sqft Lot$445,000New- 1/14 14
0.23 Acres$399,000New - 1/23 23
0.52 Acres$399,000New - 1/10 10
4.98 Acres$395,000New - 1/19 19
5 Acres$325,000New - 1/18 18
0.28 Acres$325,000New - 1/24 24
0.36 Acres$299,000New - 1/33 33
$295,000New - 1/29 29
2.66 Acres$289,000New - 1/14 14
1.04 Acres$250,000New - 1/40 40
0.69 Acres$249,000New - 1/2 2
0.72 Acres$220,000New - 1/30 30
1.68 Acres$200,000New2843 Deep Lake South Shore RD, Colville, WA 99114
Lighthouse Brokerage LLC • Sabrina Tipich
Vacant Land
- 1/15 15
0.53 Acres$160,000New - 1/9 9
0.5 Acres$150,000New2626 Oregon ST E #LOT C, Port Orchard, WA 98366
Better Properties Kitsap • Jennifer Brooks
Vacant Land
- 1/8 8
0.51 Acres$150,000New2638 Oregon ST E #LOT B, Port Orchard, WA 98366
Better Properties Kitsap • Jennifer Brooks
Vacant Land
- 1/11 11
1.52 Acres$119,000New - 1/9 9
1.02 Acres$107,000New - 1/16 16
1.01 Acres$99,000New - 1/12 12
1.52 Acres$97,000New - 1/13 13
1.03 Acres$97,000New - 1/17 17
0.18 Acres$85,000New - 1/12 12
1.03 Acres$85,000New

