Filters Reset
Save Search
Save your search to get Alerts
4.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/29 29
68.86 Acres$285,000New - 1/17 17
0.92 Acres$275,000New0 Belvedere PL, Coupeville, WA 98239
Keller Williams Realty Bothell • Lisa Dayton Leonard
Vacant Land
- 1/9 9
3.74 Acres$250,000New - 1/19 19
4.97 Acres$249,999New - 1/14 14
5 Acres$230,000New - 1/4 4
3.72 Acres$229,000New - 1/14 14
1.56 Acres$217,000New - 1/14 14
1.19 Acres$199,950New - 1/14 14
1.16 Acres$199,950New
5.14 Acres$199,000New
5.13 Acres$199,000New- 1/7 7
1.28 Acres$185,000New - 1/14 14
1 Acres$182,000New - 1/14 14
4.81 Acres$179,900New - 1/20 20
0.19 Acres$179,000New
10.88 Acres$175,000New- 1/23 23
7.2 Acres$175,000New - 1/7 7
4.9 Acres$175,000New - 1/2 2
$175,000New - 1/37 37
0.59 Acres$175,000New - 1/16 16
7.68 Acres$175,000New
4.43 Acres$175,000New- 1/21 21
0.24 Acres$174,950New - 1/31 31
5.2 Acres$170,000New

