Filters Reset
Save Search
Save your search to get Alerts
4K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/40 40
6,765 Sqft Lot$1,189,000New - 1/30 30
147.46 Acres$1,100,000New - 1/31 31
8.86 Acres Lot$899,900New - 1/5 5
0.19 Acres$875,000New - 1/40 40
5 Acres$700,000New - 1/27 27
18.5 Acres$700,000New - 1/17 17
37.2 Acres$660,000New - 1/29 29
0.86 Acres Lot$650,000New - 1/22 22
2.56 Acres$474,500New - 1/18 18
22.16 Acres$450,000New - 1/14 14
58.46 Acres$450,000New - 1/5 5
2.05 Acres$450,000New - 1/7 7
236.35 Acres$436,000New - 1/3 3
10 Acres$400,000New - 1/9 9
0.16 Acres$384,950New - 1/8 8
0.17 Acres$384,950New - 1/18 18
6.46 Acres$375,000New - 1/36 36
4.63 Acres$350,000New - 1/40 40
3,506 Sqft Lot$350,000New - 1/26 26
20.7 Acres$349,980New - 1/22 22
10 Acres$309,000New - 1/40 40
1.24 Acres$299,950New - 1/29 29
68.86 Acres$285,000New - 1/17 17
0.92 Acres$275,000New0 Belvedere PL, Coupeville, WA 98239
Keller Williams Realty Bothell • Lisa Dayton Leonard
Vacant Land

