Filters Reset
Save Search
Save your search to get Alerts
4.5K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 3D
1 Bed 1.5 Baths 500 SqFt$399,000New - 1/22 22
2 Beds 1 Bath 1,144 SqFt$399,000New - 1/34 34
1 Bed 1 Bath 744 SqFt$389,950New - 1/20 20
2 Beds 1 Bath 858 SqFt$385,000New10 Austin Creek LN, Bellingham, WA 98229
Hansen Group Real Estate Inc • Ashleigh Abhold
Single Family Home
- 3D
3 Beds 2.5 Baths 1,335 SqFt$385,000New - 1/27 27
1 Bed 1 Bath 719 SqFt$380,000New - 1/34 34
2 Beds 1.5 Baths 1,170 SqFt$379,998New - 1/31 31
4 Beds 1.75 Baths 1,344 SqFt$375,000New - 1/30 30
4 Beds 2 Baths 2,908 SqFt$375,000New - 1/29 29
2 Beds 1 Bath 1,146 SqFt$375,000New - 1/40 40
2 Beds 2 Baths 1,750 SqFt$375,000New - 1/36 36
4 Beds 2.5 Baths 2,216 SqFt$375,000New - 1/39 39
2 Beds 1.75 Baths 1,099 SqFt$371,900New - 1/37 37
2 Beds 2.5 Baths 2,208 SqFt$369,900New - 1/30 30
3 Beds 1.75 Baths 1,370 SqFt$369,000New - 1/35 35
3 Beds 2 Baths 1,438 SqFt$368,500New - 1/40 40
4 Beds 1.75 Baths 1,540 SqFt$367,000New - 1/27 27
2 Beds 1.75 Baths 960 SqFt$365,000New - 1/23 23
1 Bed 1 Bath 700 SqFt$362,500New - 1/40 40
3 Beds 1 Bath 1,248 SqFt$360,000New - 1/30 30
3 Beds 1.75 Baths 1,507 SqFt$357,850New4215 W Sandy CT, Moses Lake, WA 98837
Coldwell Banker Tomlinson R&H • Brenda Roosma
Single Family Home
- 3D
2 Beds 2 Baths 1,078 SqFt$350,000New - 1/23 23
4 Beds 2.5 Baths 2,140 SqFt$350,000New - 1/30 30
3 Beds 1.5 Baths 1,862 SqFt$349,988New

