Filters Reset
Save Search
Save your search to get Alerts
3.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/14 14
10 Acres$715,000New - 1/8 8
1 Acres$640,000New107 XX W Lake Joy DR NE, Carnation, WA 98014
Windermere Real Estate/East • Mariah Van Halm
Vacant Land
- 1/13 13
0.05 Acres$499,000New35753001 E Lake Sammamish Pkwy, Sammamish, WA 98074
Realogics Sotheby's Int'l Rlty • Dehlan Gwo
Vacant Land
- 1/10 10
4.05 Acres$450,000New - 1/15 15
$389,000New - 1/12 12
40 Acres$350,000New - 1/8 8
2.43 Acres$297,000New - 1/18 18
0.32 Acres$235,000New - 1/12 12
0.47 Acres$225,000New - 1/16 16
0.24 Acres$215,000New - 1/13 13
4.26 Acres$200,000New - 1/24 24
3,034 Sqft Lot$159,999New - 1/28 28
120 SqFt$155,000New - 1/10 10
$150,000New - 1/15 15
0.21 Acres$140,000New - 1/11 11
0.22 Acres$139,000New - 1/10 10
0.36 Acres$114,950New - 1/3 3
0.9 Acres$90,000New - 1/14 14
2.5 Acres$89,000New - 1/10 10
0.14 Acres$79,950New - 1/11 11
0.2 Acres$79,950New - 1/11 11
0.25 Acres$79,950New - 1/11 11
0.14 Acres$79,950New - 1/11 11
0.76 Acres$70,000New

