Filters Reset
Save Search
Save your search to get Alerts
3.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/19 19
2.49 Acres$285,000New - 1/14 14
3.72 Acres$250,000New - 1/15 15
5.18 Acres$250,000New - 1/10 10
5 Acres$250,000New - 1/11 11
41.71 Acres$249,900New
$232,000New- 1/17 17
0.38 Acres$225,000New - 1/10 10
0.38 Acres$220,000New - 1/10 10
6 Acres$210,000New - 1/4 4
6.95 Acres$199,000New - 1/13 13
7.5 Acres$185,000New
0.29 Acres$169,950New- 1/11 11
6 Acres$160,000New
$150,000New- 1/14 14
0.21 Acres$99,950New - 1/14 14
0.11 Acres$52,500New - 1/10 10
1 Acres$12,000New0 Lot 15 Diamondback DR, Ephrata, WA 98823
Kelly Right RE of Seattle LLC • Wendy R. Green
Vacant Land
- 1/7 7
0.84 Acres$2,300,000New - 1/7 7
5.83 Acres$1,890,000New - 1/4 4
22.59 Acres$1,400,000New - 1/32 32
4,250 Sqft Lot$1,275,000New - 1/13 13
0.48 Acres$750,000New - 1/18 18
5 Acres$450,000New - 1/5 5
1.05 Acres$445,000New

