Filters Reset
Save Search
Save your search to get Alerts
3.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/14 14
58.46 Acres$450,000New - 1/5 5
2.05 Acres$450,000New - 1/7 7
236.35 Acres$436,000New - 1/3 3
10 Acres$400,000New - 1/6 6
0.16 Acres$384,950New - 1/5 5
0.17 Acres$384,950New - 1/18 18
6.46 Acres$375,000New - 1/31 31
4.63 Acres$350,000New - 1/40 40
3,506 Sqft Lot$350,000New - 1/26 26
20.7 Acres$349,980New - 1/22 22
10 Acres$309,000New - 1/29 29
68.86 Acres$285,000New - 1/6 6
2.48 Acres$285,000New29424 Hansville RD NE, Kingston, WA 98346
Realogics Sotheby's Int'l Rlty • Allen Turnbull
Vacant Land
- 1/17 17
0.92 Acres$275,000New0 Belvedere PL, Coupeville, WA 98239
Keller Williams Realty Bothell • Lisa Dayton Leonard
Vacant Land
- 1/9 9
3.74 Acres$250,000New - 1/19 19
4.97 Acres$249,999New - 1/14 14
5 Acres$230,000New - 1/4 4
3.72 Acres$229,000New - 1/14 14
1.56 Acres$217,000New - 1/14 14
1.19 Acres$199,950New - 1/14 14
1.16 Acres$199,950New
5.14 Acres$199,000New
5.13 Acres$199,000New- 1/7 7
1.28 Acres$185,000New

