Filters Reset
Save Search
Save your search to get Alerts
2.5K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/33 33
1 Acres$9,500New - 1/24 24
25.64 Acres$3,999,000New - 1/6 6
2.2 Acres$1,499,900New - 1/6 6
1.87 Acres$1,499,900New - 1/14 14
0.43 Acres Lot$1,395,000New - 1/17 17
5,806 Sqft Lot$575,000New - 1/36 36
$525,000New - 1/3 3
$485,000New - 1/26 26
4,792 Sqft Lot$475,000New
0.33 Acres$445,000New- 1/20 20
9.54 Acres$400,000New - 1/14 14
9.87 Acres$400,000New - 1/3 3
0.11 Acres$379,900New - 1/15 15
2.33 Acres$370,000New - 1/28 28
0.68 Acres$350,000New - 1/34 34
10.12 Acres$275,000New - 1/8 8
$250,000New - 1/12 12
1.01 Acres$230,000New - 1/8 8
12.36 Acres$225,000New - 1/15 15
2.08 Acres$220,000New - 1/9 9
20 Acres$200,000New - 1/37 37
1.49 Acres$199,950New - 1/28 28
2.11 Acres$189,000New1970 Salzer Creek DR #Lot 9, Centralia, WA 98531
CENTURY 21 Lund, Realtors • Gary A. Fox
Vacant Land
- 1/23 23
20.1 Acres$143,000New

